Details
Sirrus X is your ticket to riding more, and to places you never imagined possible. It's a comfortable, capable, "let's do stuff" kind of bike that will inspire you to ride more than you ever have before. With bigger, confidence-inspiring tires, a slightly more upright riding position, a super-intuitive one-by drivetrain, and plenty of mounts for racks and fenders—it's more than just a solid partner on pavement. Sirrus X is a dialed option when it's time to hit some gravel. We've also equipped every Sirrus X with next-level comfort from our scientifically tested and ergonomically engineered Shared Platform Body Geometry saddle, handgrips, and pedals. We equipped Sirrus X 4.0 with the revolutionary Future Shock to take the sting out of bumps and potholes. Here's to your life on two wheels.
- Added Carbon Fork and an A1 SL alloy frame delivers a build 1.6lb (.8kg) lighter than the 3.0 model—no heavy hybrid featuring a mountain style suspension fork comes close.
- Future Shock 1.5 delivers 20mm of compliance to give maximum comfort and control over the rough stuff.
- Wide-range 1x11 Shimano Deore shifting delivers precise shifting for the long haul.

XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A. Reach | 355mm | 371mm | 376mm | 382mm | 386mm | 398mm |
B. Stack | 587mm | 590mm | 606mm | 635mm | 651mm | 672mm |
C. Standover | 700mm | 722mm | 750mm | 778mm | 810mm | 831mm |
D. Effective Top Tube | 529mm | 549mm | 559mm | 573mm | 581mm | 599mm |
E. Head Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
F. Head Tube Length | 111mm | 125mm | 143mm | 169mm | 186mm | 208mm |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
I. Bottom Bracket Height | 284mm | 284mm | 284mm | 284mm | 284mm | 284mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
L. Trail | 78mm | 75mm | 75mm | 68mm | 68mm | 68mm |
M. Wheelbase | 1033mm | 1049mm | 1060mm | 1065mm | 1074mm | 1093mm |
N. Front to Center | 602mm | 618mm | 629mm | 634mm | 644mm | 663mm |
O. Chainstay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Fork Length | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Specs
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
---|---|
Fork | Carbon Monocoque, 12x100mm flat thru-axle, flat mount disc, Future Shock 1.5 |
Rims | 700c disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Hubs |
Front: Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x100mm spacing, 24h Rear: Alloy, Center Lock disc, high-low flange, sealed cartridge bearings, 12x142mm spacing, 28h |
Spokes | Stainless, 14g |
Tires | Pathfinder Sport, 700c x 38 |
Bottom Bracket | Threaded BSA 68mm |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide Aluminum chainring |
Chainrings | 40T |
Shifters | Shimano Deore M5100, 11-speed |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Cassette/Freewheel | Shimano Deore M5100, 11-speed, 11-42t |
Chain | KMC X11, 11-speed w/Missing Link |
Brakes | Shimano BR-MT200, hydraulic disc, 160mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Stem | Future Stem, Comp |
Seatpost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Ice Papaya/Blaze/Satin Black Reflective / XX-Small | 888818651887 | 92421-5100 |
Gloss Ice Papaya/Blaze/Satin Black Reflective / X-Small | 888818651825 | 92421-5101 |
Gloss Ice Papaya/Blaze/Satin Black Reflective / Small | 888818651955 | 92421-5102 |
Gloss Ice Papaya/Blaze/Satin Black Reflective / Medium | 888818651917 | 92421-5103 |
Gloss Ice Papaya/Blaze/Satin Black Reflective / Large | 888818651719 | 92421-5104 |
Gloss Ice Papaya/Blaze/Satin Black Reflective / X-Large | 888818651733 | 92421-5105 |